Review
Reviews contain individual feedback related to engagements or turns. Reviews have large scale use in Salted CX. Reviews are created among others in the following cases:
- During manual quality assurance.
- Salted CX auto reviewers that review 100% of conversations.
- Customer satisfaction surveys.
Each individual item in Review data set contains an answer to a single question. So if you review an engagement with a form and you reply to multiple questions within that form, you will have multiple review items related to the same engagement.
Data Set Properties
Property | Type | Description |
---|---|---|
Review | PID | Unique identifier of this individual review. |
Engagement | Reference to Engagement | Engagement this review is related to. |
Turn | Reference to Turn | Turn this review is related to. |
Reviewer | Reference to Reviewer | Reviewer who provided this review. The reviewer can either be a person or a service. |
Question | Reference to Question | Question which was reviewed. |
Review Time | Date and Time | The time when the review was last updated. |
Review Session | Entity | Groups reviews into session so if there are more questions answered during a session they can be reported as one unit. |
Answer | Entity | What answer the reviewer selected. The answer is identified by the text that was provided to them. |
Sampling | Enumeration Focused, Random, Selected, All | Sampling method used for selecting which engagement or turn to review. This enables to distinguish mostly from random and focused sampling method. |
Status | Enumeration Completed, Deleted, Ignore, Pending, Rejected, Timeout | The current state of the review. |
Type | Enumeration Agent, Auto, Customer, Reviewer | Type of the review. |
Used Form | Entity | The form that the reviewer used when creating this review. Be careful that one question can be used in multiple forms. This attribute stores only the form which the user had open at the time when creating the review, not other forms where the question is present. |
Verified | Enumeration Acknowledged, Correct, Disputed, Incorrect, Unclear | The indicator whether the review is correct, incorrect or eventually acknowledged and disputed by agents.Acknowledged — The review is acknowledged by a person — typically an agent.Correct — The review is marked as correct. Typically used to confirm an Auto review provided by an auto reviewer.Disputed — The review is disputed by a person — typically an agent.Incorrect — The review is marked as incorrect. Typically to tell what Auto reviews by an auto reviwers.Unclear — It is hard to tell whether the review is accurate. Typically to tell auto reviewers not to use it as a good example for auto reviews. |
Answer Score | Fact | The score associated with the review in the original scoring system. The value is between minimum and maximum score (both inclusive). |
Confidence | Fact | The confidence with which the review answer was given. This is useful especially for auto review services. |
Minimum Score | Fact | The minimum possible score for the question. |
Maximum Score | Fact | The maximum possible score for the question. |
Score | Fact | The score associated with the review normalized to percentages. |
Sampling
Sampling represents how it is decided that a conversation, engagement or turn was chosen for a review.
Sampling | Description |
---|---|
Focused | All engagements matching a certain condition were used for reviews. This is useful for reviews intended to get deeper understanding of a potential issue or opportunity. They are typically not a fair representation of an agent performance. |
Random | Random sample of engagements was selected for the review. Reviews with random sampling are the best possible representation of an agent performance. |
Selected | The reviewer selected the conversation ad-hoc. This may happen for example when a user is in customer journey and encounters something where feedback is necessary or helpful. |
All | The review is offered to everybody. |
Status
The current status of the review. In the most common cases you want to filter this attribute to Completed
value. However the other states can be used for more targeted use cases. See the table below for more details.
Status | Description |
---|---|
Completed | The review is completed and it can be included in the reports. |
Deleted | The review was deleted and should not be in the results. |
Ignore | The review is not relevant. |
Pending | The review is scheduled but the reviewer has not answered yet. This may happen in case you have planned reviews that reviewers should do and you want to report on those that are yet to be done. |
Rejected | The reviewer rejected to review the engagement. This may happen in case that the reviewer concludes that the engagement is not a good representative sample to review. |
Timeout | The review was requested but the reviewer has not provided it. This may happen when reviewers did not have time to review or for customer reviews the customers simply choose not to answer. |
Type
Type attribute is used to filter the source of the review.
Type | Description |
---|---|
Agent | Review provided by the agent on their engagements. This type of review enables you to gather the agent's perspective. |
Auto | The review was provided by an automated service. |
Customer | The review was provided by the customer. This is typical for customer journeys. |
Reviewer | The review was provided by a person responsible for quality assurance in the company. This person is different from the agent who handled that engagement. |